This article shows which Access features are supported on the Cato Clients according to the OS and Client version.
Cato Management Application Access Screen | Feature | Windows | macOS | iOS | Android | Linux | Enterprise Browser | Browser Extension |
|---|---|---|---|---|---|---|---|---|
Directory Services > User Provisioning > Registration Code | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Authentication | Yes | Yes | Yes | Yes | Yes | No | No | |
Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
Yes | Yes | Yes | Yes | Yes | N/A | N/A | ||
Yes (v5.2 and higher) | Yes (v5.1 and higher) | Yes | No | No | N/A | N/A | ||
User Awareness | Yes (v5.4 and higher) | Yes (v5.3 and higher) | No | No | Yes (v5.1 and higher) | No | No | |
Always On Policy | Yes | Yes | Yes | Yes | No | Yes | Yes | |
Yes (v5.3 and higher) | Yes | Yes | Yes | No | Yes | Yes | ||
Yes | No | No | No | Yes (v5.2 and higher) | Yes | No | ||
Yes (v5.8 and higher) | No | No | No | Yes (v5.2 and higher) | Yes | Yes | ||
Temporary Bypass (Bypass Code) | Yes | Yes (v5.4 and higher) | Yes (v5.1 and higher) | Yes | No | No | No | |
Temporary Bypass (User Controlled) | Yes (v5.9 and higher) | Yes (v5.5 and higher) | Yes (v5.6 and higher) | No | No | No | No | |
Yes (v5.9 and higher) | Yes (v5.5 and higher) | Yes (v5.6 and higher) | No | No | N/A | N/A | ||
Trusted Networks | Yes (v5.8 and higher) | No | No | No | No | No | No | |
Client Rollout | Yes | Yes
| No
| No | Yes (v5.1 and higher) | N/A | N/A | |
IP Range Allocation Policy | Yes | Yes | Yes | Yes | Yes | Yes | No | |
Split Tunnel Policy | Yes (v5.3 and higher) | No | No | No | No | No | No | |
Yes | Yes | Yes | Yes | Yes | No | No | ||
Proxy Configuration Policy | Yes | Yes | Yes | No | No | No | No | |
Client Access > SDP User Feedback | Yes (v5.7 and higher) | Yes (v5.7 and higher) | No | No | No | No | No | |
Account > Client | Yes | Yes | No | Yes | No | N/A | N/A | |
Client Connectivity Policy and Device Posture | (See article for break down of supported checks per OS and version) | Yes | Yes | Yes | Yes | Yes | No | No |
Yes | Yes | Yes | Yes | Yes | No | Yes | ||
Yes (v5.9 and higher) | Yes (v5.10 and higher) | No | No | No | No | No | ||
MAC Authentication | Yes | Yes | Yes | Yes | Yes | N/A | N/A | |
Client Access > Pre Login | Yes (v5.4 and higher) | No | No | No | No | No | No | |
Client Access > Security Policy Notifications | User Notifications (App Control and Data Control) | Yes (v5.10 and higher) | Yes (v5.7 and higher) | Yes (v5.4 and higher) | No | No | No | No |
Access > Single Sign-On | Yes (v5.8 and higher) | No | No | No | No | No | No |